- Leagues
- FTL
- Seasons
- 6 - Gold, 7 - Gold
S7 Gold Standings
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Monstars | 7 | 2 | 0.778 | W2 | 935 | 824 | 111 |
| 2 | Rolling 3s | 6 | 3 | 0.667 | L1 | 864 | 822 | 42 |
| 3 | Team Hustle | 4 | 4 | 0.500 | L2 | 690 | 690 | 0 |
| 4 | CSBR | 3 | 4 | 0.429 | W2 | 518 | 567 | -49 |
| 5 | Denim Chicken | 3 | 5 | 0.375 | L1 | 595 | 645 | -50 |
| 6 | YVL | 1 | 6 | 0.143 | L5 | 487 | 541 | -54 |
Denim Chicken (Current Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | 2P% | FT% | EFA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Shelton | SG | 8 | 19.1 | 3.6 | 1.9 | 0.5 | 0.4 | 55.1 | 54.7 | 55.9 | 83.3 | 19 |
| Blayne Clanton | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Gabriel Gapol | PG | 6 | 5.5 | 3.0 | 1.3 | 1.3 | 0.2 | 24.4 | 24.3 | 25.0 | 66.7 | 5 |
| Jordan Powers | PG | 8 | 15.6 | 8.9 | 2.6 | 1.9 | 0.0 | 40.2 | 32.8 | 48.1 | 72.7 | 18 |
| Josh Carlson | PF | 3 | 3.3 | 4.3 | 2.0 | 0.0 | 0.3 | 55.6 | 0.0 | 71.4 | 0.0 | 7 |
| Kelvin Penn | PF | 5 | 8.4 | 6.8 | 1.0 | 0.8 | 1.2 | 44.2 | 33.3 | 45.0 | 25.0 | 11 |
| Michael Dickson | PG | 5 | 1.6 | 1.4 | 1.2 | 0.0 | 0.2 | 37.5 | 40.0 | 33.3 | 0.0 | 2 |
| Rahim Woni | SF | 6 | 14.8 | 9.2 | 1.5 | 0.0 | 0.8 | 38.0 | 33.3 | 39.0 | 63.6 | 13 |
| Roman Lewis | PG | 7 | 8.1 | 4.1 | 4.9 | 0.6 | 0.3 | 44.2 | 15.0 | 62.5 | 53.3 | 10 |
| Shekeim Young | PG | 6 | 7.3 | 1.8 | 1.2 | 0.2 | 0.2 | 38.8 | 31.6 | 43.3 | 0.0 | 4 |
Denim Chicken (All Time Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | 2P% | FT% | EFA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Shelton | SG | 13 | 17.5 | 3.1 | 1.6 | 0.5 | 0.4 | 51.9 | 50.0 | 55.4 | 68.4 | 16 |
| Blayne Clanton | PG | 6 | 20.2 | 6.3 | 5.5 | 1.3 | 0.0 | 44.2 | 13.6 | 51.6 | 78.3 | 21 |
| Gabriel Gapol | PG | 10 | 5.6 | 2.6 | 1.2 | 1.0 | 0.2 | 26.5 | 25.0 | 33.3 | 66.7 | 5 |
| Jordan Powers | PG | 13 | 15.4 | 7.7 | 2.7 | 1.6 | 0.0 | 46.0 | 38.4 | 54.7 | 73.1 | 18 |
| Josh Carlson | PF | 3 | 3.3 | 4.3 | 2.0 | 0.0 | 0.3 | 55.6 | 0.0 | 71.4 | 0.0 | 7 |
| Kelvin Penn | PF | 8 | 7.6 | 7.3 | 1.0 | 0.9 | 1.8 | 42.9 | 33.3 | 43.3 | 33.3 | 12 |
| Michael Dickson | PG | 12 | 1.8 | 2.5 | 1.3 | 0.3 | 0.1 | 25.8 | 29.4 | 21.4 | 0.0 | 3 |
| Michael Hope | PG | 5 | 23.8 | 5.4 | 3.8 | 0.4 | 0.2 | 45.3 | 43.9 | 47.4 | 88.9 | 22 |
| Rahim Woni | SF | 11 | 16.0 | 9.0 | 2.0 | 0.5 | 1.1 | 41.4 | 35.1 | 43.1 | 82.6 | 17 |
| Riley Stevenson | PF | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 25.0 | 0.0 | 0.0 | -1 |
| Roman Lewis | PG | 7 | 8.1 | 4.1 | 4.9 | 0.6 | 0.3 | 44.2 | 15.0 | 62.5 | 53.3 | 10 |
| Shekeim Young | PG | 6 | 7.3 | 1.8 | 1.2 | 0.2 | 0.2 | 38.8 | 31.6 | 43.3 | 0.0 | 4 |
| Wilkens Dolce | PF | 5 | 5.4 | 2.8 | 0.8 | 1.0 | 0.0 | 34.5 | 33.3 | 35.7 | 66.7 | 5 |
Final Score
102 - 78Foster Main Gym Gold: #1 Monstars vs #4 Denim Chicken |
66 - 53Foster Main Gym Denim Chicken vs YVL |
81 - 84Foster Main Gym Monstars vs Denim Chicken |
90 - 73Foster Main Gym Team Hustle vs Denim Chicken |
93 - 79Foster Main Gym Rolling 3s vs Denim Chicken |
53 - 65Foster Main Gym CSBR vs Denim Chicken |
63 - 75Foster Main Gym Denim Chicken vs YVL |
98 - 87Foster Main Gym Monstars vs Denim Chicken |
66 - 80Foster Main Gym CSBR vs Denim Chicken |
81 - 87Foster Main Gym Denim Chicken vs Rolling 3s |
87 - 83Foster Main Gym Monstars vs Denim Chicken |
91 - 98Foster Main Gym Denim Chicken vs Rolling 3s |
72 - 80Foster Main Gym Denim Chicken vs G Soldiers |
111 - 90Foster Main Gym Team Hustle vs Denim Chicken |
67 - 77Foster Main Gym CSBR vs Denim Chicken |






