- Name
- Fuquan Niles
- Position
- C
- Titles
- 🏆 S3 Gold Champion, 🏆 S4 Gold Champion, 🏆 S5 Gold Champion, 🏆 S7 Gold Champion
- Awards
- ⭐ S6 Gold All-Star
- Current Team
- Monstars
- Past Teams
- Cant Whoop Me, Great IQ, Monstars
- Seasons
- 3 - Gold, 4 - Gold, 5 - Gold, 6 - Gold, 7 - Gold
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cant Whoop Me | 2 | 16.0 | 12.0 | 2.5 | 1.0 | 0.5 | 1.5 | 48.4 | 1.0 | 4.0 | 25.0 | 6.5 | 11.5 | 56.5 | 0 | 25 | 2.0 | |
| Great IQ | 8 | 20.3 | 15.3 | 4.6 | 0.6 | 1.6 | 1.6 | 53.5 | 1.8 | 4.1 | 42.4 | 6.8 | 11.8 | 57.4 | 70.6 | 33 | 15.8 | |
| Monstars | 8 | 19.6 | 14.5 | 3.9 | 0.1 | 1.5 | 0.9 | 55.2 | 1.4 | 4.6 | 29.7 | 7.3 | 11.0 | 65.9 | 61.5 | 30 | 17.1 | |
| Monstars | 6 | 20.3 | 13.5 | 6.3 | 0.3 | 2.5 | 1.5 | 53.0 | 2.0 | 6.5 | 30.8 | 6.8 | 10.2 | 67.2 | 57.1 | 31 | -1.7 | |
| Monstars | 2 | 16.5 | 9.5 | 4.0 | 0.5 | 3.5 | 0.5 | 64.7 | 1.5 | 2.5 | 60.0 | 4.0 | 6.0 | 66.7 | 80.0 | 24 | 14.5 | |
| Total | - | 26 | 19.5 | 13.9 | 4.6 | 0.4 | 1.8 | 1.3 | 54.0 | 1.6 | 4.7 | 34.4 | 6.7 | 10.7 | 62.6 | 68.1 | 30 | 11.0 |
