Details
| Date | Time | League | Season |
|---|---|---|---|
| September 28, 2025 | 1:00 PM | FTL | 6 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Basketball Jones | 85 | Win |
| Lethal Shooters | 68 | Loss |
Basketball Jones
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Wong | 8 | 2 | 4 | 1 | 1 | 1 | 4 | 9 | 44.4 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 9 | 5 |
| Clayton Inman | 5 | 6 | 6 | 1 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 6 | 16.7 | 4 | 2 | 4 | 0 | 10 | 7 |
| Jay Tully | 9 | 8 | 8 | 3 | 2 | 0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 7 | 1 | 7 | 2 | 23 | 17 |
| Jon Callura | 0 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 2 | 10 | 8 |
| Sophath Heang | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 3 |
| Travis Tevvis | 31 | 7 | 1 | 1 | 2 | 1 | 11 | 24 | 45.8 | 9 | 19 | 47.4 | 2 | 5 | 40.0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 26 | 15 |
| Uma Abu | 29 | 11 | 1 | 0 | 2 | 0 | 13 | 18 | 72.2 | 0 | 0 | 0 | 13 | 18 | 72.2 | 3 | 3 | 100.0 | 8 | 3 | 8 | 3 | 34 | 15 |
| Total | 85 | 44 | 25 | 7 | 13 | 3 | 35 | 64 | 54.7 | 11 | 22 | 50.0 | 24 | 42 | 57.1 | 4 | 10 | 40.0 | 37 | 7 | 37 | 7 | 116 | 70 |
Lethal Shooters
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lethal Shooters | 68 | 26 | 14 | 6 | 8 | 2 | 25 | 73 | 34.2 | 16 | 56 | 28.6 | 9 | 17 | 52.9 | 2 | 4 | 50.0 | 18 | 8 | 18 | 8 | 58 | 23 |
| Total | 68 | 26 | 14 | 6 | 8 | 2 | 25 | 73 | 34.2 | 16 | 56 | 28.6 | 9 | 17 | 52.9 | 2 | 4 | 50.0 | 18 | 8 | 18 | 8 | 58 | 23 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 85 | 68 |
| 44 | 26 |
| 25 | 14 |
| 7 | 6 |
| 13 | 8 |
| 3 | 2 |
| 35 | 25 |
| 64 | 73 |
| 54.7 | 34.2 |
| 11 | 16 |
| 22 | 56 |
| 50.0 | 28.6 |
| 24 | 9 |
| 42 | 17 |
| 57.1 | 52.9 |
| 4 | 2 |
| 10 | 4 |
| 40.0 | 50.0 |
| 37 | 18 |
| 7 | 8 |
| 37 | 18 |
| 7 | 8 |
| 116 | 58 |
| 70 | 23 |
Basketball Jones
85 vs 68
Lethal Shooters
85 vs 68
Lethal ShootersVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
