Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2024 | 12:00 PM | FTL | 3 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| CC | 73 | Win |
| Free Agents | 47 | Loss |
CC
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Bui | 15 | 14 | 2 | 1 | 5 | 0 | 7 | 15 | 46.7 | 0 | 2 | 0.0 | 7 | 13 | 53.8 | 1 | 4 | 25.0 | 9 | 5 | 0 | 16 | 8 | 25 |
| David Zeng | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 8 | 1 |
| Dominique Miller | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 7 | 13 |
| Evan Pienh | 8 | 7 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 2 | 5 | 2 | 14 | 7 | 21 |
| Huy Bui | 17 | 5 | 1 | 1 | 1 | 0 | 7 | 20 | 35.0 | 3 | 13 | 23.1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 2 | 2 | 10 | 1 | 21 |
| Justin Pienh | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 5 | 19 |
| Ricky Chen | 12 | 3 | 3 | 0 | 0 | 0 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 6 | 17 |
| Steven Saechao | 6 | 3 | 2 | 2 | 1 | 0 | 2 | 9 | 22.2 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 15 |
| Total | 73 | 37 | 18 | 9 | 8 | 1 | 30 | 71 | 42.3 | 10 | 36 | 27.8 | 20 | 35 | 57.1 | 3 | 6 | 50.0 | 19 | 18 | 9 | 86 | 44 | 132 |
Free Agents
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Nong | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 4 | 0 | -26 |
| Chadwick Galvez | 9 | 4 | 2 | 0 | 2 | 0 | 4 | 12 | 33.3 | 1 | 7 | 14.3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 1 | -26 |
| Chris Henson | 14 | 9 | 3 | 4 | 4 | 0 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 2 | 6 | 33.3 | 5 | 4 | 1 | 15 | 7 | -26 |
| Ibrahim Mustapha | 12 | 4 | 1 | 0 | 2 | 0 | 4 | 11 | 36.4 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 3 | -26 |
| Mustafa Ahmed | 8 | 2 | 0 | 2 | 1 | 0 | 3 | 9 | 33.3 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | -1 | -26 |
| Total | 47 | 21 | 6 | 7 | 9 | 0 | 17 | 47 | 36.2 | 10 | 34 | 29.4 | 7 | 13 | 53.8 | 3 | 8 | 37.5 | 11 | 10 | 7 | 37 | 10 | -130 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 73 | 47 |
| 37 | 21 |
| 18 | 6 |
| 9 | 7 |
| 8 | 9 |
| 1 | 0 |
| 30 | 17 |
| 71 | 47 |
| 42.3 | 36.2 |
| 10 | 10 |
| 36 | 34 |
| 27.8 | 29.4 |
| 20 | 7 |
| 35 | 13 |
| 57.1 | 53.8 |
| 3 | 3 |
| 6 | 8 |
| 50.0 | 37.5 |
| 19 | 11 |
| 18 | 10 |
| 9 | 7 |
| 86 | 37 |
| 44 | 10 |
| 132 | -130 |
CC 73 vs 47
Free Agents
Free AgentsPast Matchups
| Date | Home | Final Score | Away | Time |
|---|
