- Leagues
- FTL
- Seasons
- 9 - Silver
S9 Silver Standings
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Hoopa Troopas | 3 | 2 | 0.600 | W2 | 345 | 345 | 0 |
| 1 | ReBirth | 3 | 2 | 0.600 | L1 | 248 | 251 | -3 |
| 3 | Lethal Shooters | 2 | 3 | 0.400 | W1 | 233 | 230 | 3 |
| 3 | UnderDawgs | 2 | 3 | 0.400 | L2 | 264 | 264 | 0 |
ReBirth (Current Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdi Kadir | PG | 3 | 10.0 | 4.3 | 2.3 | 1.7 | 2.3 | 0.7 | 50.0 | 41.7 | 71.4 | 38 |
| Abdi Karim | PG | 4 | 14.8 | 2.8 | 2.0 | 2.0 | 1.8 | 0.5 | 38.2 | 30.6 | 75.0 | 45 |
| Abdulahi Ahmed | PG | 3 | 4.7 | 2.0 | 1.0 | 0.7 | 0.0 | 0.0 | 29.4 | 25.0 | 0.0 | 13 |
| Ayube Kadir | SG | 4 | 18.8 | 4.3 | 0.3 | 0.8 | 2.0 | 0.3 | 55.6 | 41.4 | 60.0 | 63 |
| Hamza Hassan | SF | 3 | 0.0 | 1.7 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Mustafa Ahmed | SF | 3 | 1.7 | 1.3 | 0.3 | 0.3 | 0.0 | 0.3 | 14.3 | 14.3 | 100.0 | 6 |
| Nile Hunter | PF | 3 | 2.0 | 4.3 | 0.0 | 0.3 | 1.0 | 0.3 | 16.7 | 0.0 | 100.0 | 8 |
| Saaid Mohamed | SF | 4 | 9.0 | 12.3 | 3.3 | 0.3 | 4.5 | 0.3 | 31.1 | 16.7 | 63.6 | 47 |
| Warfa Mohamed | PG | 4 | 5.3 | 3.5 | 2.0 | 0.5 | 1.0 | 0.0 | 33.3 | 45.5 | 50.0 | 25 |
Final Score
10:00 AMFoster Main Gym Lethal Shooters vs ReBirth |
70 - 69Foster Auxiliary Gym Hoopa Troopas vs ReBirth |
64 - 59Foster Main Gym ReBirth vs UnderDawgs |
0 - 2Foster Auxiliary Gym Lethal Shooters vs ReBirth |
65 - 58Foster Main Gym ReBirth vs Hoopa Troopas |
64 - 48Foster Auxiliary Gym UnderDawgs vs ReBirth |



