Details
| Date | Time | League | Season |
|---|---|---|---|
| September 27, 2026 | 11:00 AM | FTL | 9 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| UnderDawgs | 64 | Win |
| ReBirth | 48 | Loss |
UnderDawgs
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdulraheem Green | 10 | 7 | 2 | 2 | 0 | 0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 4 | 3 | 1 | 18 | 17 | 23 |
| Ammir Hussein | 6 | 2 | 1 | 5 | 1 | 1 | 2 | 14 | 14.3 | 0 | 6 | 0.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 1 | 1 | 3 | 2 | -1 | 13 |
| Ethan Rhone | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 6 | -3 |
| Hassan Weliyo | 8 | 10 | 3 | 2 | 0 | 1 | 2 | 13 | 15.4 | 2 | 12 | 16.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 7 | 2 | 13 | 11 | 5 |
| Ibrahim Wehlie | 18 | 5 | 1 | 0 | 0 | 0 | 7 | 16 | 43.8 | 4 | 10 | 40.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 5 | 2 | 15 | 13 | 15 |
| Kalliy Ceesay | 6 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 9 | 9 | 1 |
| Ray Diriye | 11 | 5 | 5 | 1 | 2 | 0 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 1 | 13 | 12 | 10 |
| Yasin Hussein | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 3 | 2 | -1 | 16 |
| Total | 64 | 41 | 13 | 12 | 4 | 3 | 23 | 71 | 32.4 | 11 | 40 | 27.5 | 12 | 31 | 38.7 | 7 | 10 | 70.0 | 11 | 30 | 12 | 78 | 66 | 80 |
ReBirth
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdi Kadir | 11 | 5 | 3 | 2 | 3 | 1 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 5 | 1 | 16 | 15 | -8 |
| Abdi Karim | 11 | 4 | 0 | 0 | 1 | 0 | 4 | 15 | 26.7 | 2 | 13 | 15.4 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 4 | 1 | 2 | 1 | -4 |
| Abdulahi Ahmed | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | -8 |
| Ayube Kadir | 7 | 5 | 0 | 0 | 2 | 0 | 3 | 13 | 23.1 | 1 | 10 | 10.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | -4 | -14 |
| Hamza Hassan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -2 | -2 |
| Kaleb Kalkidan | 0 | 8 | 0 | 0 | 1 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 9 | 8 | 0 |
| Mustafa Ahmed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | -8 |
| Nile Hunter | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | -13 |
| Saaid Mohamed | 11 | 12 | 0 | 0 | 3 | 0 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 3 | 9 | 3 | 12 | 9 | -13 |
| Warfa Mohamed | 6 | 5 | 0 | 0 | 1 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 4 | 2 | 6 | 4 | -10 |
| Total | 48 | 49 | 3 | 2 | 14 | 4 | 16 | 59 | 27.1 | 7 | 35 | 20.0 | 9 | 24 | 37.5 | 9 | 12 | 75.0 | 10 | 39 | 13 | 46 | 33 | -80 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 64 | 48 |
| 41 | 49 |
| 13 | 3 |
| 12 | 2 |
| 4 | 14 |
| 3 | 4 |
| 23 | 16 |
| 71 | 59 |
| 32.4 | 27.1 |
| 11 | 7 |
| 40 | 35 |
| 27.5 | 20.0 |
| 12 | 9 |
| 31 | 24 |
| 38.7 | 37.5 |
| 7 | 9 |
| 10 | 12 |
| 70.0 | 75.0 |
| 11 | 10 |
| 30 | 39 |
| 12 | 13 |
| 78 | 46 |
| 66 | 33 |
| 80 | -80 |
UnderDawgs
64 vs 48
ReBirth
64 vs 48
ReBirthVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
