- Name
- Jon Callura
- Position
- PF
- Current Team
- Floor Lokos
- Past Teams
- Basketball Jones
- Seasons
- 3 - Silver, 4 - Silver, 5 - Silver, 6 - Silver, 7 - Emerald
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basketball Jones | 9 | 1.6 | 6.1 | 2.4 | 1.1 | 1.0 | 0.2 | 31.3 | 0.1 | 0.9 | 12.5 | 0.4 | 0.9 | 50.0 | 75.0 | 9 | 8.1 | |
| Basketball Jones | 6 | 1.8 | 10.0 | 2.8 | 0.5 | 1.5 | 0.3 | 38.5 | 0.0 | 0.3 | 0.0 | 0.8 | 1.8 | 45.5 | 33.3 | 12 | -8.7 | |
| Basketball Jones | 7 | 0.0 | 7.6 | 1.7 | 0.4 | 1.4 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.6 | 0.0 | 0 | 8 | 0.4 | |
| Basketball Jones | 9 | 0.2 | 3.9 | 1.9 | 0.7 | 1.3 | 0.2 | 20.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 | 25.0 | 0 | 4 | 5.1 | |
| Floor Lokos | 7 | 3.3 | 8.4 | 1.9 | 1.6 | 1.6 | 0.6 | 42.9 | 0.7 | 1.6 | 45.5 | 0.6 | 1.4 | 40.0 | 0 | 12 | -12.9 | |
| Total | - | 38 | 1.3 | 6.9 | 2.1 | 0.9 | 1.3 | 0.3 | 32.8 | 0.2 | 0.6 | 25.0 | 0.4 | 1.0 | 37.8 | 57.1 | 9 | -0.5 |
