- Leagues
- FTL
- Seasons
- 6 - Gold
G Soldiers (Current Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | 2P% | FT% | EFA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Little | PF | 1 | 9.0 | 2.0 | 2.0 | 1.0 | 0.0 | 27.3 | 30.0 | 0.0 | 0.0 | 6 |
| Arβmond Davis | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Austin Vanorden | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Easy Okocha | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Emeche Wells | SG | 1 | 19.0 | 5.0 | 4.0 | 2.0 | 1.0 | 61.5 | 0.0 | 66.7 | 100.0 | 21 |
| Noah Dickerson | PF | 5 | 20.6 | 15.6 | 3.6 | 0.8 | 1.4 | 56.4 | 37.5 | 58.6 | 60.0 | 31 |
| Pat Ingram | PG | 2 | 4.5 | 1.5 | 0.0 | 1.0 | 0.5 | 33.3 | 33.3 | 33.3 | 50.0 | 3 |
| Willie Thomas | SF | 4 | 11.3 | 8.5 | 2.0 | 1.3 | 0.0 | 55.6 | 0.0 | 62.5 | 55.6 | 16 |
Final Score
74 - 67Foster Main Gym 2 Rolling 3s vs 3 G Soldiers |
81 - 86Foster Main Gym Rolling 3s vs G Soldiers |
102 - 98Foster Main Gym Team Hustle vs G Soldiers |
79 - 83Foster Main Gym CSBR vs G Soldiers |
72 - 80Foster Main Gym Denim Chicken vs G Soldiers |
124 - 100Foster Main Gym Monstars vs G Soldiers |
102 - 90Foster Main Gym Rolling 3s vs G Soldiers |
89 - 100Foster Main Gym Team Hustle vs G Soldiers |





