Details
| Date | Time | League | Season |
|---|---|---|---|
| April 6, 2025 | 11:00 AM | FTL | 4 - Emerald |
Final Score
| Team | T | Outcome |
|---|---|---|
| Renton Alumni | 48 | Loss |
| All Year Long | 54 | Win |
Renton Alumni
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Comer | 24 | 6 | 2 | 4 | 5 | 0 | 7 | 19 | 36.8 | 3 | 10 | 30.0 | 4 | 9 | 44.4 | 7 | 10 | 70.0 | 2 | 4 | 4 | 16 | -2 | -5 |
| Dauvee Keith | 4 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | -1 | -4 |
| Domonique Williams | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 6 | 3 | 4 | 5 | 1 | -13 |
| Jed Simmons | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | -1 |
| Jordan Quigtar | 3 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 8 | 6 | 1 |
| Malik Bundy | 10 | 8 | 0 | 2 | 2 | 0 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 2 | 8 | 25.0 | 0 | 0 | 0 | 3 | 5 | 3 | 11 | 4 | -4 |
| Ryan Quigtar | 6 | 4 | 1 | 1 | 5 | 0 | 2 | 13 | 15.4 | 0 | 5 | 0.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 1 | 3 | 0 | -4 | -8 | -5 |
| Vu Nguyen | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 0 | -2 | 1 |
| Total | 48 | 38 | 9 | 12 | 17 | 0 | 16 | 57 | 28.1 | 6 | 25 | 24.0 | 10 | 32 | 31.3 | 10 | 20 | 50.0 | 16 | 22 | 15 | 39 | -2 | -30 |
All Year Long
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheech Hernandez | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 8 | 3 | 0 |
| Derrick Calloway | 18 | 10 | 3 | 1 | 3 | 3 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 7 | 8 | 87.5 | 3 | 7 | 1 | 25 | 12 | 8 |
| Deshawntae McCrary | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | -1 | 10 |
| Fressh Brown | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | -1 | 6 |
| Hassan Gill | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | -5 | -1 |
| Jacob Palosh | 12 | 4 | 4 | 3 | 4 | 1 | 5 | 8 | 62.5 | 0 | 3 | 0.0 | 5 | 5 | 100.0 | 2 | 3 | 66.7 | 2 | 2 | 0 | 16 | 9 | 1 |
| Kash Daleone | 6 | 5 | 1 | 0 | 2 | 0 | 2 | 12 | 16.7 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | -4 | 6 |
| Kendall Brim | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -3 | 0 |
| Total | 54 | 23 | 11 | 9 | 16 | 4 | 18 | 48 | 37.5 | 5 | 28 | 17.9 | 13 | 20 | 65.0 | 13 | 15 | 86.7 | 6 | 17 | 12 | 53 | 10 | 30 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 48 | 54 |
| 38 | 23 |
| 9 | 11 |
| 12 | 9 |
| 17 | 16 |
| 0 | 4 |
| 16 | 18 |
| 57 | 48 |
| 28.1 | 37.5 |
| 6 | 5 |
| 25 | 28 |
| 24.0 | 17.9 |
| 10 | 13 |
| 32 | 20 |
| 31.3 | 65.0 |
| 10 | 13 |
| 20 | 15 |
| 50.0 | 86.7 |
| 16 | 6 |
| 22 | 17 |
| 15 | 12 |
| 39 | 53 |
| -2 | 10 |
| -30 | 30 |
Renton Alumni
48 vs 54
All Year Long
48 vs 54
All Year Long