- Leagues
- FTL
- Seasons
- 8 - Gold
S8 Gold Standings
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Hustle | 8 | 1 | 0.889 | L1 | 839 | 722 | 117 |
| 1 | Rolling 3s | 8 | 1 | 0.889 | W5 | 922 | 808 | 114 |
| 3 | Monstars | 4 | 4 | 0.500 | L1 | 787 | 817 | -30 |
| 4 | 206 | 2 | 6 | 0.250 | L2 | 604 | 662 | -58 |
| 5 | G Soldiers | 1 | 6 | 0.143 | L2 | 671 | 715 | -44 |
| 5 | Lynnhood | 1 | 6 | 0.143 | L6 | 596 | 695 | -99 |
Lynnhood (Current Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Mohammed | SG | 5 | 9.2 | 5.2 | 0.8 | 1.0 | 0.8 | 0.4 | 50.0 | 28.6 | 40.0 | 56 |
| Buay Luok | SF | 3 | 10.0 | 3.3 | 0.7 | 1.3 | 0.7 | 1.0 | 40.0 | 31.6 | 0.0 | 29 |
| Daniel Ghebremichael | PG | 6 | 17.0 | 9.5 | 9.7 | 1.8 | 3.7 | 0.0 | 28.8 | 23.0 | 77.3 | 117 |
| Farza Khan | SG | 6 | 11.0 | 3.2 | 2.0 | 1.3 | 0.8 | 0.0 | 39.0 | 37.7 | 0.0 | 63 |
| Gavin Hyppa | SG | 5 | 5.6 | 2.4 | 0.6 | 0.6 | 0.4 | 0.0 | 28.1 | 32.1 | 50.0 | 20 |
| Latrell Pegues | SG | 5 | 20.2 | 4.8 | 3.0 | 1.0 | 2.6 | 0.0 | 47.6 | 37.0 | 45.8 | 75 |
| Masamba Njadoe | C | 6 | 15.3 | 6.3 | 2.0 | 1.0 | 2.5 | 0.3 | 56.0 | 16.7 | 75.0 | 100 |
| Omer Haider | SG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Rey Arif | PG | 4 | 5.3 | 2.5 | 1.8 | 0.5 | 1.0 | 0.0 | 47.1 | 40.0 | 25.0 | 24 |
| William Luok | SF | 3 | 19.7 | 6.0 | 1.7 | 1.3 | 0.3 | 0.3 | 35.0 | 33.3 | 100.0 | 47 |
| Yoel Tekle | PF | 1 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 |
Final Score
137 - 114Foster Main Gym Rolling 3s vs Lynnhood |
78 - 70Foster Main Gym 206 vs Lynnhood |
96 - 101Foster Main Gym Lynnhood vs G Soldiers |
97 - 111Foster Main Gym Lynnhood vs Monstars |
107 - 59Foster Main Gym Team Hustle vs Lynnhood |
91 - 87Foster Main Gym Rolling 3s vs Lynnhood |
70 - 73Foster Main Gym 206 vs Lynnhood |





