- Leagues
- FTL
- Seasons
- 7 - Emerald, 7 - Silver
S7 Silver Standings
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Hoopa Troopas | 7 | 2 | 0.778 | W4 | 736 | 612 | 124 |
| 2 | Wholesale Buckets | 6 | 3 | 0.667 | L1 | 785 | 740 | 45 |
| 3 | Tribute | 5 | 3 | 0.625 | L1 | 708 | 613 | 95 |
| 4 | Lethal Shooters | 4 | 4 | 0.500 | L2 | 696 | 645 | 51 |
| 5 | Team Takeover | 2 | 5 | 0.286 | L2 | 507 | 631 | -124 |
| 6 | Redemption | 1 | 4 | 0.200 | L2 | 356 | 463 | -107 |
Team Takeover (Current Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | 2P% | FT% | EFA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Baker | SF | 5 | 7.6 | 7.4 | 1.8 | 0.6 | 1.0 | 0.4 | 42.1 | 50.0 | 40.6 | 75.0 | 12 |
| Bryan Phan | PG | 4 | 6.8 | 4.0 | 2.0 | 1.0 | 1.3 | 0.0 | 43.5 | 20.0 | 50.0 | 75.0 | 9 |
| DeVante Rogers | C | 4 | 5.0 | 6.0 | 0.0 | 0.5 | 0.5 | 0.3 | 31.0 | 20.0 | 33.3 | 25.0 | 6 |
| Jordan Bailey | PG | 7 | 13.9 | 7.0 | 2.9 | 1.3 | 1.4 | 0.6 | 40.6 | 29.7 | 47.5 | 61.5 | 15 |
| Kobe Hongvilay | PG | 6 | 5.3 | 2.0 | 1.8 | 1.8 | 0.7 | 0.2 | 44.8 | 21.4 | 66.7 | 33.3 | 7 |
| Rahim Woni | SF | 5 | 21.0 | 8.8 | 1.6 | 0.4 | 2.4 | 0.6 | 47.8 | 31.8 | 52.9 | 75.0 | 20 |
| Ricky Chen | SG | 7 | 9.7 | 2.6 | 1.1 | 0.7 | 1.4 | 0.0 | 31.6 | 28.0 | 37.9 | 44.4 | 4 |
| Tommy Vu | SG | 6 | 3.7 | 3.8 | 1.7 | 0.7 | 1.2 | 0.0 | 21.1 | 20.0 | 22.2 | 40.0 | 3 |
Final Score
77 - 141Foster Auxiliary Gym Team Takeover vs Tribute |
68 - 85Foster Auxiliary Gym Team Takeover vs Tubig |
73 - 71Foster Auxiliary Gym Team Takeover vs Hoopa Troopas |
86 - 70Foster Main Gym Tribute vs Team Takeover |
91 - 80Foster Auxiliary Gym Wholesale Buckets vs Team Takeover |
69 - 76Foster Auxiliary Gym Redemption vs Team Takeover |
63 - 88Foster Auxiliary Gym Team Takeover vs Lethal Shooters |






