- Leagues
- FTL
- Seasons
- 9 - Emerald
S9 Emerald Standings
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Road Runnas | 5 | 0 | 1.000 | W5 | 510 | 347 | 163 |
| 2 | Baby Powder | 3 | 2 | 0.600 | L1 | 311 | 300 | 11 |
| 2 | Washed and Dangerous | 3 | 2 | 0.600 | W1 | 360 | 367 | -7 |
| 4 | Big Birds | 2 | 3 | 0.400 | L3 | 353 | 375 | -22 |
| 5 | Function at the Unction | 1 | 4 | 0.200 | L1 | 255 | 324 | -69 |
| 5 | The Cool Crew | 1 | 4 | 0.200 | W1 | 351 | 427 | -76 |
Function at the Unction (Current Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Montgomery | SG | 1 | 13.0 | 3.0 | 3.0 | 0.0 | 2.0 | 0.0 | 45.5 | 42.9 | 0.0 | 11 |
| Christopher Clay | SG | 4 | 10.8 | 3.3 | 1.0 | 1.5 | 2.0 | 0.8 | 35.7 | 33.3 | 75.0 | 33 |
| David Zeng | SG | 1 | 10.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 42.9 | 100.0 | 75.0 | 13 |
| Eric Chung | SG | 3 | 16.0 | 6.0 | 3.7 | 2.0 | 5.3 | 1.0 | 32.1 | 40.0 | 100.0 | 34 |
| Eric Vongpradith | SG | 2 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 5 |
| Jacob Mulugeta | SG | 4 | 5.8 | 3.8 | 0.8 | 0.8 | 1.8 | 0.0 | 17.8 | 17.1 | 0.0 | 0 |
| June Rapisura | PG | 2 | 9.5 | 5.0 | 1.0 | 1.0 | 2.0 | 0.0 | 41.2 | 36.4 | 16.7 | 14 |
| Richard Chung | PF | 3 | 15.7 | 14.0 | 1.3 | 0.7 | 1.3 | 0.7 | 57.9 | 0.0 | 37.5 | 72 |
| Saaid Mohamed | SF | 2 | 12.0 | 12.5 | 6.0 | 0.0 | 4.0 | 0.5 | 60.0 | 0.0 | 66.7 | 45 |
Final Score
12:00 PMFoster Auxiliary Gym Function at the Unction vs Baby Powder |
56 - 101Foster Auxiliary Gym Function at the Unction vs Road Runnas |
55 - 69Foster Auxiliary Gym The Cool Crew vs Function at the Unction |
72 - 91Foster Auxiliary Gym Function at the Unction vs Washed and Dangerous |
58 - 75Foster Auxiliary Gym Function at the Unction vs Big Birds |
0 - 2Foster Auxiliary Gym Function at the Unction vs Baby Powder |





