Details
| Date | Time | League | Season |
|---|---|---|---|
| November 9, 2025 | 11:00 AM | FTL | 6 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Rolling 3s | 81 | Loss |
| G Soldiers | 86 | Win |
Rolling 3s
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | 10 | 6 | 3 | 1 | 0 | 0 | 4 | 12 | 33.3 | 2 | 9 | 22.2 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 6 | 1 | 12 | 11 | 4 |
| Anthony Vincent | 19 | 4 | 2 | 0 | 0 | 0 | 7 | 18 | 38.9 | 5 | 14 | 35.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 2 | 14 | 12 | 6 |
| Darius Page | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 9 | 0.0 | 0 | 2 | 0.0 | 0 | 7 | 0.0 | 1 | 2 | 50.0 | 6 | 4 | 0 | 2 | 2 | -16 |
| Gabe Gutierrez | 15 | 2 | 5 | 0 | 0 | 0 | 5 | 15 | 33.3 | 5 | 14 | 35.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 11 | 9 | -11 |
| Michael Landis | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -10 |
| Mohamed Osman | 8 | 5 | 0 | 0 | 1 | 1 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 2 | 13 | 11 | 9 |
| Muhammad Sesay | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 2 | 7 | 5 | -9 |
| Nelson Hayes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| Vick Toor | 23 | 12 | 6 | 3 | 6 | 3 | 10 | 17 | 58.8 | 1 | 4 | 25.0 | 9 | 13 | 69.2 | 2 | 2 | 100.0 | 5 | 7 | 3 | 34 | 31 | -5 |
| Total | 81 | 45 | 21 | 4 | 7 | 5 | 30 | 83 | 36.1 | 16 | 51 | 31.4 | 14 | 32 | 43.8 | 5 | 7 | 71.4 | 18 | 27 | 13 | 94 | 81 | -25 |
G Soldiers
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gooding | 12 | 9 | 3 | 0 | 1 | 0 | 5 | 14 | 35.7 | 2 | 9 | 22.2 | 3 | 5 | 60.0 | 0 | 0 | 0 | 4 | 5 | 5 | 14 | 9 | 9 |
| Francis Gyan | 12 | 2 | 2 | 0 | 1 | 0 | 4 | 13 | 30.8 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 3 | 5 |
| G Soldiers | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 5 | 3 | 6 | 3 | -5 |
| Ilyas Ali | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Izzy Ausberry | 33 | 7 | 2 | 2 | 2 | 0 | 12 | 26 | 46.2 | 5 | 12 | 41.7 | 7 | 14 | 50.0 | 4 | 4 | 100.0 | 3 | 4 | 1 | 28 | 27 | 9 |
| Noah Dickerson | 11 | 12 | 5 | 1 | 0 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 2 | 10 | 0 | 26 | 26 | 0 |
| Willie Thomas | 12 | 15 | 2 | 1 | 2 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 5 | 10 | 1 | 21 | 20 | 3 |
| Total | 86 | 51 | 16 | 4 | 7 | 1 | 32 | 78 | 41.0 | 13 | 38 | 34.2 | 19 | 40 | 47.5 | 9 | 12 | 75.0 | 17 | 34 | 13 | 102 | 89 | 25 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 81 | 86 |
| 45 | 51 |
| 21 | 16 |
| 4 | 4 |
| 7 | 7 |
| 5 | 1 |
| 30 | 32 |
| 83 | 78 |
| 36.1 | 41.0 |
| 16 | 13 |
| 51 | 38 |
| 31.4 | 34.2 |
| 14 | 19 |
| 32 | 40 |
| 43.8 | 47.5 |
| 5 | 9 |
| 7 | 12 |
| 71.4 | 75.0 |
| 18 | 17 |
| 27 | 34 |
| 13 | 13 |
| 94 | 102 |
| 81 | 89 |
| -25 | 25 |
Rolling 3s
81 vs 86
G Soldiers
81 vs 86
G SoldiersVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Rolling 3s | 102 - 90 | G Soldiers |
