Details
| Date | Time | League | Season |
|---|---|---|---|
| April 28, 2024 | 10:00 AM | FTL | 1 |
30 and Up
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanley Shum | 18 | 8 | 3 | 1 | 0 | 0 | 7 | 18 | 38.9 | 4 | 9 | 44.4 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 7 | 0 | 19 | 12 | 0 |
| Kian Saephan | 9 | 2 | 1 | 1 | 1 | 0 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 |
| Landon Saephan | 13 | 6 | 3 | 2 | 1 | 0 | 5 | 19 | 26.3 | 3 | 12 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 4 | 2 | 0 | 9 | 4 | 0 |
| Ronald Cabang | 3 | 4 | 2 | 2 | 4 | 0 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | -2 | 0 |
| TJ Chao | 4 | 5 | 1 | 1 | 2 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 5 | 2 | 3 | -2 | 0 |
| Tony Duong | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 |
| Total | 47 | 30 | 13 | 9 | 10 | 0 | 18 | 65 | 27.7 | 9 | 35 | 25.7 | 9 | 30 | 30.0 | 2 | 4 | 50.0 | 6 | 24 | 7 | 40 | 13 | 0 |
FAFO
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Cahoon | 13 | 14 | 2 | 0 | 1 | 1 | 6 | 17 | 35.3 | 1 | 4 | 25.0 | 5 | 13 | 38.5 | 0 | 0 | 0 | 5 | 9 | 0 | 18 | 12 | 0 |
| Evan Pienh | 19 | 11 | 1 | 0 | 2 | 0 | 8 | 12 | 66.7 | 0 | 2 | 0.0 | 8 | 10 | 80.0 | 3 | 6 | 50.0 | 3 | 8 | 3 | 22 | 8 | 0 |
| John Bird | 3 | 4 | 6 | 4 | 2 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 13 | 12 | 0 |
| Justin Pienh | 3 | 5 | 5 | 1 | 1 | 0 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 5 | 0 |
| Nathan Baldevia | 23 | 5 | 1 | 0 | 0 | 1 | 9 | 13 | 69.2 | 5 | 5 | 100.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 4 | 0 | 26 | 17 | 0 |
| Steven Saechao | 2 | 6 | 5 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 5 | 1 | 10 | 8 | 0 |
| Timothy Phan | 7 | 5 | 4 | 0 | 3 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 4 | 1 | 9 | 5 | 0 |
| Vu Nguyen | 10 | 5 | 4 | 2 | 1 | 0 | 5 | 13 | 38.5 | 0 | 3 | 0.0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 3 | 2 | 2 | 11 | 4 | 0 |
| Total | 80 | 55 | 28 | 7 | 11 | 2 | 34 | 74 | 45.9 | 9 | 25 | 36.0 | 25 | 49 | 51.0 | 3 | 6 | 50.0 | 18 | 38 | 8 | 116 | 71 | 0 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 47 | 103 |
| 30 | 60 |
| 13 | 29 |
| 9 | 7 |
| 10 | 11 |
| 0 | 3 |
| 18 | 43 |
| 65 | 87 |
| 27.7 | 49.4 |
| 9 | 14 |
| 35 | 30 |
| 25.7 | 46.7 |
| 9 | 29 |
| 30 | 57 |
| 30.0 | 50.9 |
| 2 | 3 |
| 4 | 6 |
| 50.0 | 50.0 |
| 6 | 19 |
| 24 | 42 |
| 7 | 8 |
| 40 | 142 |
| 13 | 88 |
| 0 | 0 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
