Details
| Date | Time | League | Season |
|---|---|---|---|
| October 25, 2026 | 10:00 AM | FTL | 9 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Lethal Shooters | 88 | Win |
| UnderDawgs | 73 | Loss |
Lethal Shooters
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Buckingham | 11 | 4 | 3 | 1 | 1 | 0 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 12 | 19 |
| Dallas Lussier | 27 | 13 | 14 | 0 | 5 | 0 | 11 | 21 | 52.4 | 1 | 3 | 33.3 | 10 | 18 | 55.6 | 4 | 4 | 100.0 | 1 | 12 | 0 | 39 | 39 | 15 |
| Gabriel Greening | 9 | 2 | 1 | 0 | 5 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
| Leo Poll | 12 | 6 | 5 | 2 | 0 | 0 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 23 | 20 | 6 |
| Spencer Wozniak | 17 | 13 | 4 | 1 | 0 | 0 | 5 | 11 | 45.5 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 13 | 2 | 29 | 27 | 26 |
| Stephen George | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -4 |
| Zay Powell | 10 | 7 | 0 | 0 | 1 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 1 | 6 | 0 | 13 | 13 | 9 |
| Total | 88 | 47 | 27 | 5 | 12 | 0 | 34 | 67 | 50.7 | 12 | 26 | 46.2 | 22 | 41 | 53.7 | 8 | 8 | 100.0 | 7 | 40 | 5 | 122 | 117 | 75 |
UnderDawgs
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdulraheem Green | 6 | 10 | 2 | 2 | 1 | 2 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 5 | 5 | 2 | 17 | 15 | -8 |
| Hamza Mobaba | 21 | 12 | 9 | 1 | 4 | 0 | 7 | 18 | 38.9 | 4 | 14 | 28.6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 2 | 10 | 1 | 27 | 26 | -15 |
| Ibrahim Wehlie | 17 | 3 | 4 | 1 | 0 | 0 | 5 | 22 | 22.7 | 5 | 19 | 26.3 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 8 | 8 | -15 |
| Kalliy Ceesay | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 6 | -15 |
| Ray Diriye | 12 | 5 | 0 | 1 | 0 | 0 | 5 | 15 | 33.3 | 2 | 7 | 28.6 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 2 | 3 | 0 | 7 | 7 | -18 |
| Yasin Hussein | 17 | 6 | 2 | 0 | 1 | 0 | 6 | 18 | 33.3 | 5 | 15 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 5 | 3 | 12 | 9 | -4 |
| Total | 73 | 39 | 18 | 7 | 6 | 2 | 25 | 78 | 32.1 | 17 | 58 | 29.3 | 8 | 20 | 40.0 | 6 | 9 | 66.7 | 13 | 26 | 6 | 77 | 71 | -75 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 88 | 73 |
| 47 | 39 |
| 27 | 18 |
| 5 | 7 |
| 12 | 6 |
| 0 | 2 |
| 34 | 25 |
| 67 | 78 |
| 50.7 | 32.1 |
| 12 | 17 |
| 26 | 58 |
| 46.2 | 29.3 |
| 22 | 8 |
| 41 | 20 |
| 53.7 | 40.0 |
| 8 | 6 |
| 8 | 9 |
| 100.0 | 66.7 |
| 7 | 13 |
| 40 | 26 |
| 5 | 6 |
| 122 | 77 |
| 117 | 71 |
| 75 | -75 |
Lethal Shooters
88 vs 73
UnderDawgs
88 vs 73
UnderDawgsVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Lethal Shooters | 2 - 0 | UnderDawgs |
