Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2024 | 12:00 PM | FTL | 3 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| 67 | Loss | |
| BrickSquad | 70 | Win |
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gang Wei | 13 | 0 | 2 | 2 | 2 | 0 | 5 | 14 | 35.7 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | -10 |
| Ian Bixby | 0 | 6 | 1 | 1 | 2 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 5 | -12 |
| Kenny Fang | 6 | 6 | 4 | 3 | 6 | 0 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 4 | 1 | 7 | 2 | 5 |
| Nelson Hayes | 7 | 0 | 3 | 2 | 1 | 0 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 |
| Ogee Nnamdi-Emetarom | 29 | 14 | 4 | 1 | 6 | 1 | 11 | 24 | 45.8 | 4 | 12 | 33.3 | 7 | 12 | 58.3 | 3 | 4 | 75.0 | 3 | 11 | 0 | 29 | 15 | -5 |
| Peiwen Tian | 6 | 11 | 2 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 6 | 5 | 0 | 17 | 14 | -1 |
| Vincent Ng | 6 | 4 | 0 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 5 | 0 |
| Total | 67 | 41 | 16 | 11 | 17 | 2 | 27 | 66 | 40.9 | 8 | 33 | 24.2 | 19 | 33 | 57.6 | 5 | 9 | 55.6 | 15 | 26 | 2 | 77 | 43 | -15 |
BrickSquad
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Duong | 22 | 7 | 2 | 0 | 1 | 0 | 9 | 23 | 39.1 | 3 | 8 | 37.5 | 6 | 15 | 40.0 | 1 | 2 | 50.0 | 1 | 6 | 0 | 15 | 5 | 3 |
| Brian Saechao | 10 | 6 | 5 | 3 | 1 | 0 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 4 | 0 | 19 | 15 | 8 |
| Bryan Phan | 12 | 4 | 3 | 1 | 3 | 0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | 2 | 2 | 0 | 10 | 2 | 3 |
| Eric Chung | 20 | 5 | 9 | 3 | 8 | 0 | 8 | 12 | 66.7 | 3 | 6 | 50.0 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 1 | 4 | 3 | 24 | 12 | 3 |
| Richard Chung | 6 | 11 | 1 | 1 | 1 | 1 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 2 | 9 | 2 | 13 | 7 | 3 |
| Total | 70 | 33 | 20 | 8 | 14 | 1 | 27 | 61 | 44.3 | 8 | 20 | 40.0 | 19 | 41 | 46.3 | 8 | 11 | 72.7 | 8 | 25 | 5 | 81 | 41 | 20 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 67 | 70 |
| 41 | 33 |
| 16 | 20 |
| 11 | 8 |
| 17 | 14 |
| 2 | 1 |
| 27 | 27 |
| 66 | 61 |
| 40.9 | 44.3 |
| 8 | 8 |
| 33 | 20 |
| 24.2 | 40.0 |
| 19 | 19 |
| 33 | 41 |
| 57.6 | 46.3 |
| 5 | 8 |
| 9 | 11 |
| 55.6 | 72.7 |
| 15 | 8 |
| 26 | 25 |
| 2 | 5 |
| 77 | 81 |
| 43 | 41 |
| -15 | 20 |
67 vs 70 BrickSquad
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
