Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2024 | 11:00 AM | FTL | 1 |
SASC
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Bui | 38 | 12 | 3 | 2 | 3 | 0 | 18 | 30 | 60.0 | 1 | 3 | 33.3 | 17 | 27 | 63.0 | 1 | 5 | 20.0 | 4 | 8 | 0 | 36 | 17 | -9 |
| David Zeng | 7 | 3 | 6 | 3 | 0 | 0 | 3 | 12 | 25.0 | 1 | 6 | 16.7 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 2 | 10 | 5 | -9 |
| Jack Irwin | 0 | 8 | 3 | 3 | 2 | 0 | 0 | 9 | 0.0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 2 | -9 |
| Kevin Tang | 8 | 6 | 2 | 3 | 3 | 1 | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 3 | 3 | 3 | 10 | 3 | -9 |
| Montez Mcgee | 21 | 9 | 3 | 3 | 3 | 0 | 9 | 16 | 56.3 | 2 | 3 | 66.7 | 7 | 13 | 53.8 | 1 | 1 | 100.0 | 2 | 7 | 0 | 26 | 16 | -9 |
| Total | 74 | 38 | 17 | 14 | 11 | 1 | 34 | 78 | 43.6 | 4 | 21 | 19.0 | 30 | 57 | 52.6 | 2 | 6 | 33.3 | 10 | 28 | 6 | 85 | 43 | -45 |
Funny Men
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Phan | 9 | 3 | 4 | 0 | 1 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 6 | 8 |
| James Duncan II | 9 | 3 | 3 | 2 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 | 9 | 13 |
| Moose Teclemariam | 18 | 15 | 0 | 0 | 5 | 1 | 8 | 15 | 53.3 | 0 | 2 | 0.0 | 8 | 13 | 61.5 | 2 | 3 | 66.7 | 5 | 10 | 0 | 21 | 11 | 16 |
| Askia Amen | 6 | 10 | 6 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 8 | 1 | 20 | 16 | -5 |
| Isaac Nair | 12 | 3 | 3 | 2 | 0 | 0 | 4 | 9 | 44.4 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 | 11 | 11 |
| Marcus Daniels | 15 | 4 | 2 | 1 | 2 | 0 | 5 | 13 | 38.5 | 5 | 9 | 55.6 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 12 | 6 | -8 |
| Kelton Williams | 14 | 3 | 3 | 1 | 5 | 0 | 6 | 19 | 31.6 | 2 | 11 | 18.2 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -3 | 10 |
| Total | 83 | 41 | 21 | 7 | 14 | 1 | 34 | 75 | 45.3 | 13 | 35 | 37.1 | 21 | 40 | 52.5 | 2 | 3 | 66.7 | 10 | 31 | 5 | 97 | 56 | 45 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 74 | 83 |
| 38 | 41 |
| 17 | 21 |
| 14 | 7 |
| 11 | 14 |
| 1 | 1 |
| 34 | 34 |
| 78 | 75 |
| 43.6 | 45.3 |
| 4 | 13 |
| 21 | 35 |
| 19.0 | 37.1 |
| 30 | 21 |
| 57 | 40 |
| 52.6 | 52.5 |
| 2 | 2 |
| 6 | 3 |
| 33.3 | 66.7 |
| 10 | 10 |
| 28 | 31 |
| 6 | 5 |
| 85 | 97 |
| 43 | 56 |
| -45 | 45 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
